Add Your Travel Services and Accommodations
Create a listing on RealAdventures and be seen by millions of travelers making plans for their next vacation.Create Your Listing
From/to | Low | High | Notes |
---|---|---|---|
January 1st - March 20th | 0 | 0.24 | Trip Per Person |
March 21st - June 20th | 0 | 0.24 | Trip Per Person |
June 21st - September 22nd | 0 | 0.24 | Trip Per Person |
September 23rd - December 21st | 0 | 0.24 | Trip Per Person |
December 22nd - December 31st | 0 | 0.24 | Trip Per Person |
Description | Distance |
---|---|
independence square |
1.8 |
w.e.b du bois center |
6.5 |
We Will Pick You Up An Hour To The Tour At Your Preferred Pickup Point
Points of Interest |
|
![]() |
Accra Fabrics Experience Tourmakola market, Accra, Ghana |